Tab Amp vs Volume Master vs Volume Booster
Volume Master is one of the oldest and most-installed options in this category, and it gets the basic job done. Its interface has not changed much in years. Tab Amp brings a fresher design, plus overdrive, compressor, reverb and delay baked in, along with five color themes. Here is what actually differs, as of the current listing for each.
| Feature | Tab Amp | Volume Master | Volume Booster |
|---|---|---|---|
| Max volume boost | 600% | up to 1000% (per its listing) | up to 1000% (per its listing) |
| Limiter, catches peaks before they clip | Yes | Yes (Smart Boost) | Yes, per its listing |
| Equalizer | 10-band, with presets | Yes, band count not listed | Not advertised |
| Overdrive / compressor / reverb / delay | Yes | Not advertised | Not advertised |
| Per-tab volume (each tab independent) | Yes | Per-site memory | Per-site, per its listing |
| Keyboard shortcuts | Volume, on/off, reset | Yes, per its listing | Not advertised |
| Color themes | 5 | Not advertised | Not advertised |
| Price | Free | Free | Free |
| All-sites permission required | No, activeTab only | No, per its listing | No, per its listing |
Volume Master and Volume Booster figures come from their own public Chrome Web Store listings, not hands-on testing, and may have changed since. Check their current listings before deciding. Tab Amp figures are verifiable directly in its source, which ships as readable code, not minified. Updated September 19, 2026.
Which one to pick
All three are free, request the same minimal permissions, and will get a quiet tab louder. The real differences: